| Model | |
| DCP-T420W |
| ข้อมูลจำเพาะ | |
| Printer Type | Inkjet Tank All in one |
| Print Speed | Up to 16ipm (mono) and 9ipm (colour) |
| Up to 28ppm (mono) and 11ppm (colour) (Fast Mode) |
| Printing Resolution | Up to 1200 x 6000 dpi |
| Duplex Printing | Manual Duplex (Up to A4/LTR) |
| Processor | N/A |
| Memory Size | 64MB |
| Display Panel | LED |
| Operating System Support | Windows : 7 SP1/ 8.1 / 10, Server: 2008/2008 R2/2012/2012 R2/2016/2019 |
| macOS : v10.13.6 / 10.14.x / 10.15.x |
| Paper Handling Input | Standard Tray : Up to 150 sheets (80g/m2) |
| Manual Feed Slot : 1 sheet |
| Paper Handling Output | Up to 50 sheets (up to A4) |
| Paper Size Printing | Standard Tray : A4, LTR, EXE, A5, A6, Photo 4” x 6”, Indexcard 5” x 8”, C5 Envelope, Com-10, DL Envelope, Monarch |
| Media Size Custom | Manual Feed Slot : A4, LTR, EXE, A5, A6, Indexcard 5” x 8”, C5 Envelope, Com-10, DL Envelope, Photo 4” x 6”, 3.5” x 5”, 5” x 7” |
| Media Types | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Media Weights | Standard Tray : Media weight 64-220g/m2 |
| Manual Feed Slot : Media weight 64-300g/m2 |
| Printable Disc | None |
| Copy Speed | Up to 8ipm (mono) and 3ipm (colour) |
| Copy Resolution | Max. 1200 x 1800 dpi |
| Copy Maximum | Stacks up to 99 pages |
| Copy Reduce / Enlarge | 25% - 400% in 1% increments |
| Copy Settings | 2 in 1 / 2 in 1 (ID) / 4 in 1 (Remote copy) |
| Remove Background Colour |
| Maximum Document Copy Size | A4 |
| Scanner Type | Flatbed |
| Scan Speed | From 3.35 sec/4.38 sec (A4 size, 100 x 100 dpi) |
| Scan Resolution | Max. 1200 x 2400 dpi |
| Duplex Scanning | None |
| Scanning Bit Depth | 30 bit colour processing (Input) |
| 24 bit colour processing (Output) |
| Maximum Document Scan Size | Width : Max. 215.9 mm |
| Length : Max. 297 mm |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | BTD60 BK : Approximate Yield 7500 A4 pages |
| BT5000 C/M/Y : Approximate Yield 5000 A4 pages |
| First page out | Up to 6.5 sec (mono) and 10 sec (colour) |
| Duty cycle | N/A |
| Noise Level | Approx 53.5dB (A) |
| Environment | OPERATING : 10°C to 35°C |
| BEST PRINT QUALITY : 20°C to 33°C |
| - |
| Borderless Printing : A4, Letter, A6, Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) |
| การเชื่อมต่อ | |
| Interface | USB 2.0 / WiFi |
| Network | IEEE 802.11b/g/n (Infrastructure) |
| IEEE 802.11g/n (Wi-Fi Direct) |
| Mobility | Brother iprint&Scan, Mopria, Wireless Direct |
| Memory Card Support | None |
| กำลังไฟ | |
| Power Supply | AC 220 - 240V 50/60Hz |
| Power Consumption | PRINTING : Approx. 11W |
| READY : Approx. 2.5W |
| SLEEP : Approx. 0.7W |
| POWER OFF : Approx. 0.2W |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 43.50 x 35.90 x 15.90 cm |
| Package Dimension (cm) | (W x L x H) : 22.50 x 50.50 x 46.00 cm |
| Net Weight (kg) | 6.40 kg |
| Gross Weight (kg) | 7.10 kg |
| Volume (cm³) | 52,267.50 cm³ |
| Package Contents | N/A |