| แบรนด์ / โมเดล | |
| Brand | Brother |
| Model | DCP-1610W |
| ข้อมูลจำเพาะ | |
| Memory Size | 32 MB |
| Printing Resolution | Up to 2400 x 600 dpi (HQ1200 technology) |
| Print Speed | Up to 20 pages/minute (A4 size) |
| Up to 21 pages/minute (LTR size) |
| Printer Type | Laser All-in-one |
| Duplex Printing | None |
| First page out | Less than 16 seconds at 23 °C / 230 V |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge | 25% to 400% (in increments of 1%) |
| Copy Maximum | Stacks or Sorts up to 99 pages |
| Maximum Document Copy Size | Max Wide 210 mm |
| Scan Resolution | Up to 19,200 x 19,200 dpi (interpolated) |
| Up to 600 x 1200 dpi (optical) (from Scanner Glass) |
| Maximum Document Scan Size | Scanning Width Max. 210 mm |
| Scanner Type | Flat Type |
| Media Types | Plain paper, recycled paper |
| Paper Handling Input | Up to 150 sheets of 80 g/m2 Plain paper |
| Paper Handling Output | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| Media Size Custom | Width : 148 to 216 mm |
| Length : 148 to 355.6 mm |
| Paper Size Printing | A4, Letter, Legal, Folio, A5, A5(Long Edge), B5, Executive |
| Media Weights | 65 to 105 g/m2 |
| Operating System Support | Windows 10/11 |
| การเชื่อมต่อ | |
| Interface | USB / WiFi |
| Network | Wireless LAN IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) |
| กำลังไฟ | |
| Power Supply | 220 - 240 V AC 50/60 Hz |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 38.50 x 34.00 x 25.50 cm |
| Package Dimension (cm) | (W x L x H) : 43.00 x 47.00 x 40.00 cm |
| Weight | - |
| Net Weight (kg) | 7.20 kg |
| Gross Weight (kg) | 9.13 kg |
| Volume (cm³) | 80,840.00 cm³ |
| Cartridge | Toners TN-1000 (1,000 pages) |
| Drums DR-1000 (10,000 pages) |
| การรับประกัน | |
| warranty | 2Y |