| ชื่อสินค้า | |
| HP Smart Tank 525 All-in-One Printer - (1F3W3A) |
| SKU | 1F3W3A |
| ประเภทของผลิตภัณฑ์ | เครื่องพิมพ์ อิงค์เจท |
| กลุ่มผลิตภัณฑ์ | Smart tank |
| คุณสมบัติ |
| ฟังก์ชั่น | พิมพ์,สแกนและถ่ายเอกสาร |
| ข้อมูลจำเพาะของเครื่องพิมพ์ | |
| ฟังก์ชั่น | พิมพ์,สแกนและถ่ายเอกสาร |
| Duty cycle (monthly, letter) | Up to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Print colours | Yes |
| Top key features | High-volume printer tank; Scan to PDF |
| Print technology | HP Thermal Inkjet |
| Envelope feeder | No |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| ความเร็วในการพิมพ์ | |
| Print speed black (ISO) | Up to 12 ipm |
| Print speed color (ISO) | Up to 5 ipm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed | Print speed up to 12 ppm (black) and 5 ppm (color) |
| Connectivity And Communications | |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
| Cartridges And Printheads | |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print colors maximum | 4 |
| Replacement cartridges | North America: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Europe Middle East and Africa: HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; Asia Pacific: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Latin America: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Print heads |
| 2 (1 each black, tri-color) |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| รายละเอียดกล้อง | |
| Video action printing supported | No |
| การจัดการสื่อสิ่งพิมพ์ | |
| Maximum input capacity (4x6 photo) | Up to 30 sheets |
| Maximum input capacity (photo paper) | Up to 30 sheets |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Maximum input capacity (cards) | Up to 30 cards |
| Input capacity | Up to 100 sheets |
| Standard input capacity (cards) | Up to 30 cards |
| Finished output handling | Sheetfed |
| Maximum output capacity (photo paper) | Upto 30 sheets |
| Maximum output capacity (envelopes) | Up to 10 envelopes |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Output capacity | Up to 30 sheets |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Standard output capacity (legal) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| พื้นที่พิมพ์ | |
| Top margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| Right margin (A4) | 3 mm |
| Bottom margin (A4) | 3 mm |
| ความละเอียดในการพิมพ์ | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| สื่อสิ่งพิมพ์ที่สนับสนุน | |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Standard media sizes (duplex) | A4; B5 |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
| Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Media weight, recommended | 75 g/m² |
| ข้อมูลเครื่องถ่ายเอกสาร | |
| Copies, maximum | Up to 99 copies |
| Copier settings | Number of Copies; Black; Color; ID Copy |
| ความเร็วในการถ่ายเอกสาร | |
| Copy speed black (ISO) | Up to 10 ipm |
| ข้อกำหนดของเครื่องสแกนเนอร์ | |
| Scan technology | Contact Image Sensor (CIS) |
| Color scanning | Yes |
| Scan input modes | Copy; HP Software |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 24-bit |
| Levels of grayscale | 256 |
| Twain version | Version 2.4 |
| Scan file format | JPG; PDF; PNG; TIFF; HEIF |
| ความละเอียดในการสแกน | |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 dpi |
| ระบบปฏิบัติการที่สนับสนุน | |
| Compatible Operating Systems | Windows 11; Windows 10 |
| หน่วยความจำ | |
| หน่วยความจำ | 64 MB Integrated DDR1 |
| Memory slots | No |
| ส่วนประกอบของระบบ | |
| Control panel | Power On/Off, Cancel, Resume, Color Copy, Black copy andID copy button |
| ขนาด | |
| Maximum dimensions (W x D x H) | 434.66 x 580.65 x259.37 mm |
| Dimensions without stand (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| ความต้องการของระบบ | |
| Minimum System Requirements | Microsoft® Windows® 11, 10, Internet connection, USB, Microsoft® Internet Explorer or Edge |
| Rack And Power Specifications | |
| Number of users | 1-3 Users |
| Battery And Power | |
| Power Consumption Description | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) |
| Power supply type | Internal built in |
| ENERGY STAR® certified | No |
| Software And Applications | |
| Software included | HP Printer Software |
| Mac compatible | No |
| การประกัน | |
| การประกัน | 2 Years Onsite Support Warranty |