| ชื่อสินค้า | |
| HP DeskJet Ink Advantage Ultra 5138 All-in-One Printer - (AJ4X3A) |
| SKU | AJ4X3A |
| ประเภทของผลิตภัณฑ์ | เครื่องพิมพ์ อิงค์เจท |
| กลุ่มผลิตภัณฑ์ | เดสก์เจท |
| คุณสมบัติ |
| ฟังก์ชั่น | มัลติฟังก์ชั่น / All-in-one |
| ข้อมูลจำเพาะของเครื่องพิมพ์ | |
| ฟังก์ชั่น | มัลติฟังก์ชั่น / All-in-one |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Duty cycle note | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 50 to 100 |
| Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Print colours | Yes |
| Top key features | Wireless; Print from phone or tablet |
| Print technology | HP Thermal Inkjet |
| Envelope feeder | No |
| Duplex printing | Manual (driver support provided) |
| Multitasking supported | No |
| Automatic paper sensor | No |
| Vertical alignment accuracy | +/- 0.042 mm |
| ความเร็วในการพิมพ์ | |
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| Connectivity And Communications | |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHzband |
| Network capabilities | Built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHzband |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Cartridges And Printheads |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Ink types | Dye-based (color); Pigment-based (black) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print colors maximum | 4 |
| Replacement cartridges | HP 37 Original Black Ultra Ink Advantage Cartridge (~1,300 pages yield) 7FP45A; HP 37 Original Tri-Color Ultra Ink Advantage Cartridge (~700 pagesyield) 7FP44A. |
| Print head nozzles | 336 (black), 588 (color) |
| Print heads | 2 (1 each black, tri-color) |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Ink types | Dye-based (color); Pigment-based (black) |
| รายละเอียดกล้อง | |
| Video action printing supported | No |
| การจัดการสื่อสิ่งพิมพ์ | |
| Maximum input capacity (4x6 photo) | Up to 20 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Maximum input capacity (cards) | Up to 20 cards |
| Input capacity | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Finished output handling | Sheetfed |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Output capacity | Up to 25 sheets |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Standard output capacity (legal) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| พื้นที่พิมพ์ | |
| Top margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| Right margin (A4) | 3 mm |
| Bottom margin (A4) | 12.7 mm |
| ความละเอียดในการพิมพ์ | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| สื่อสิ่งพิมพ์ที่สนับสนุน | |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Standard media sizes (duplex) | Not Applicable |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media weight, recommended |
| 75 g/m² |
| ข้อมูลเครื่องถ่ายเอกสาร | |
| Copies, maximum | Up to 9 copies |
| ความเร็วในการถ่ายเอกสาร | |
| Copy speed black (ISO) | Up to 6 cpm |
| ข้อกำหนดของเครื่องสแกนเนอร์ | |
| Scan technology | Contact Image Sensor (CIS) |
| Color scanning | Yes |
| Scan input modes | Front panel Copy buttons, HP app |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 24-bit |
| Levels of grayscale | 256 |
| Twain version | Version 2.4 |
| Scan file format | JPEG; PDF; PNG; TIFF |
| ความละเอียดในการสแกน | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| ข้อมูลจำเพาะของโทรสาร | |
| Faxing | No |
| Junk fax barrier | No |
| ระบบปฏิบัติการที่สนับสนุน | |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| หน่วยความจำ | |
| หน่วยความจำ | 64 MB DDR1 |
| Memory slots | None |
| ส่วนประกอบของระบบ | |
| Control panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicators (Power, Ink, Resume, Wi-Fi & Info) |
| ขนาด | |
| Maximum dimensions (W x D x H) | 425 x 546.6 x 250 mm (Output Extension Fully Out) |
| Dimensions without stand (W x D x H) | 425 x 304 x 154 mm |
| ความต้องการของระบบ | |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Rack And Power Specifications | |
| Number of users | 1-3 Users |
| Battery And Power | |
| Power Consumption Description | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). |
| Power supply type | Internal |
| ENERGY STAR® certified | No |
| Software And Applications | |
| Software included | HP app, available online |
| Mac compatible | Yes |
| การประกัน | |
| การประกัน | 1Year Return to HP |